Full Pricing Comparison
Breweries, taprooms, and restaurants are switching to Sippo because it's feature-packed, a joy to use, and fairly priced.
Sippo is neither funded by private equity nor just another side project. We're proudly bootstrapped, independent, and built locally.
| BeerMenus | Live Tap Lists | Sippo | Taplist.io | Other alternatives | |
|---|---|---|---|---|---|
| Plan | Digital | Everywhere | Business Plus | Pro | — |
| Annual Price | $699 | $708 | $384 | $588 | Unlisted |
| QR menu | ✓ | ✓ | ✓ | ✓ | ✓ |
| Web menu | ✓ | ✓ | ✓ | ✓ | ✓ |
| Embed on your site | ✓ | ✓ | ✓ | ✓ | ✓ |
| Print menu | ✓ | ✓ | ✓ | ✓ | ✓ |
| Digital menus (TV) | ✓ | ✓ | ✓ | Limited (1–4 TVs) | ✓ |
| Slideshows | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom ads | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire TV Stick app | ✓ | ✓ | ✓ | ✓ | ✓ |
| Videos | — | — | ✓ | — | — |
| Link page | — | — | ✓ | — | — |
| Private product database | ✓ | ✓ | ✓ | ✓ | ✓ |
| User management | ✓ | ✓ | ✓ | Limited (1–4 users) | ✓ |
| Global beer catalogue | ✓ | — | — | Limited | ✓ |
Get started with a better menu today
No credit card required.





